Total Clients
5,000
+10% from last month
Active Clients
2,200
+5% from last month
Inactive Clients
5,000
+10% from last month
Disabled Clients
5,000
+10% from last month
No | User ID | Name | Plan Tier | Monthly Revenue | Compliance Score | Last Activity | Outstanding Invoices | Action |
|---|---|---|---|---|---|---|---|---|
1 | 2359 | Tanro Chikufu | Basic | $1000 | 95% | Oct 23, 2025 11:20am | $4,500 | |
2 | 7894 | Tatenda Mudzamiri | Premium | $1000 | 95% | Nov 6, 2025 11:20am | $10,000 | |
3 | 2359 | Tanro Chikufu | Basic | $1000 | 40% | Oct 23, 2025 11:20am | $4,500 | |
4 | 7894 | Bles Software | Premium | $1000 | 95% | Nov 6, 2025 11:20am | $10,000 | |
5 | 2359 | Tanro Chikufu | Basic | $1000 | 40% | Oct 23, 2025 11:20am | $4,500 | |
6 | 7894 | Bles Software | Premium | $1000 | 95% | Nov 6, 2025 11:20am | $10,000 | |
7 | 2359 | Tanro Chikufu | Basic | $1000 | 40% | Oct 23, 2025 11:20am | $4,500 | |
8 | 7894 | Bles Software | Premium | $1000 | 95% | Nov 6, 2025 11:20am | $10,000 | |
9 | 2359 | Tanro Chikufu | Basic | $1000 | 40% | Oct 23, 2025 11:20am | $4,500 |
0 of 9 row(s) selected.